<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KenMankoff &#187; LMG09-09</title>
	<atom:link href="http://kenmankoff.com/tag/lmg09-09/feed" rel="self" type="application/rss+xml" />
	<link>http://kenmankoff.com</link>
	<description>Antarctica, My PhD, Life, Stuff, etc.</description>
	<lastBuildDate>Tue, 01 May 2012 23:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More Photos from Antarctica (LMG09-09)</title>
		<link>http://kenmankoff.com/2010/01/07/more-photos-from-antarctica-lmg09-09</link>
		<comments>http://kenmankoff.com/2010/01/07/more-photos-from-antarctica-lmg09-09#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:06:29 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[LMG09-09]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/?p=3582</guid>
		<description><![CDATA[I&#8217;ve finally gotten around to uploading some photos from the latest trip to Antarctica. We sailed on the Laurence M. Gould through the Drake Passage and the Bellingshausen Sea, then along the Antarctic Peninsula to Palmer Station. We saw a lot of ice and some wildlife. If you want to read about the trip you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally gotten around to uploading some photos from the latest trip to Antarctica. We sailed on the <a href="http://kenmankoff.com/photos/v/places/Antarctica/LMG/">Laurence M. Gould</a> through the Drake Passage and the <a href="http://kenmankoff.com/photos/v/places/Antarctica/bellingshausen/">Bellingshausen Sea</a>, then along the <a href="http://kenmankoff.com/photos/v/places/Antarctica/peninsula/">Antarctic Peninsula</a> to <a href="http://kenmankoff.com/photos/v/places/Antarctica/palmer/">Palmer Station</a>. We saw a lot of ice and some <a href="http://kenmankoff.com/photos/v/places/Antarctica/Animals/">wildlife</a>.</p>
<p>If you want to read about the trip you can do so <a href="http://harrietmankoff.com/category/antarctica/">here</a> or by clicking on the LMG09-09 tag to the right.</p>
<p>If you were on the ship here is a <a href="http://kenmankoff.com/maps/LMG09-09/lmg09-09.gpx.zip">GPX file</a> so you can geotag your own photos.</p>
<p><center><br />
<a href="http://kenmankoff.com/photos/v/places/Antarctica/peninsula/"><img title="LMG sailing at night" src="http://kenmankoff.com/photos/d/10211-4/LMG.jpg" alt="LMG sailing at night" width="150" height="150" /></a> <a href="http://kenmankoff.com/photos/v/places/Antarctica/bellingshausen/"><img title="Pancakeg Ice" src="http://kenmankoff.com/photos/d/10421-8/bellingshausen.jpg" alt="Pancake Ice in the Bellingshausen Sea" width="150" height="150" /></a> <a href="http://kenmankoff.com/photos/v/places/Antarctica/Animals/"><img title="Commerson Dolphin" src="http://kenmankoff.com/photos/d/10555-2/IMG_1541.JPG" alt="Commerson Dolphin" width="150" height="150" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2010/01/07/more-photos-from-antarctica-lmg09-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphorescing Sea Ice</title>
		<link>http://kenmankoff.com/2010/01/04/phosphorescing-sea-ice</link>
		<comments>http://kenmankoff.com/2010/01/04/phosphorescing-sea-ice#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:18:38 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[LMG09-09]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/?p=3513</guid>
		<description><![CDATA[This footage was shot by Harriet Mankoff on September 22nd 2009 in the Drake Passage near 60 degrees South. It shows what I have labeled &#8220;phosphorescing sea ice&#8221; due to the white flashes at the wave crests. The sea is covered by pancake ice and slush. At the wave crest the slush builds up enough [...]]]></description>
			<content:encoded><![CDATA[<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nuqEMngfOyc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/nuqEMngfOyc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></center><br />
<br />
<hr /></p>
<p>This footage was shot by <a href="http://harrietmankoff.com">Harriet Mankoff</a> on September 22nd 2009 in the Drake Passage near 60 degrees South. It shows what I have labeled &#8220;phosphorescing sea ice&#8221; due to the white flashes at the wave crests. The sea is covered by <a href="http://kenmankoff.com/photos/v/places/Antarctica/bellingshausen/IMG_0481.JPG.html">pancake ice</a> and slush. At the wave crest the slush builds up enough that the water drains out of the slush and it looks brighter. The reverse happens in some of the troughs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2010/01/04/phosphorescing-sea-ice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview</title>
		<link>http://kenmankoff.com/2010/01/03/an-interview</link>
		<comments>http://kenmankoff.com/2010/01/03/an-interview#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:45:36 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[LMG09-09]]></category>
		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/?p=3520</guid>
		<description><![CDATA[I was in an interview last month highlighting some of the work done by The Climate Project. Watch below.]]></description>
			<content:encoded><![CDATA[<p>I was in an interview last month highlighting some of the work done by <a href="http://www.theclimateprojectus.org/">The Climate Project</a>. Watch below.</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/48SEzEQJlBA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/48SEzEQJlBA&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2010/01/03/an-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Ho (Again)</title>
		<link>http://kenmankoff.com/2009/10/08/land-ho-again</link>
		<comments>http://kenmankoff.com/2009/10/08/land-ho-again#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:34:08 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[LMG09-09]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/10/08/land-ho-again</guid>
		<description><![CDATA[As I write this we are once again in the Straits of Magellan. Land (green, not white) is visible on both sides of the ship. Some dolphins are porpoising in our wake. Internet and solid ground and fresh vegetables await us in just a few hours. Then, ~36 hours of travel home. Trip summary: Science [...]]]></description>
			<content:encoded><![CDATA[<p>
	As I write this we are once again in the Straits of Magellan. Land (green, not white) is visible on both sides of the ship. Some dolphins are porpoising in our wake.
<p /> Internet and solid ground and fresh vegetables await us in just a few hours. Then, ~36 hours of travel home.
<p /> Trip summary:
<p /> Science &amp; operations: 23 days at sea. 23 CTDs. Max wave height was about 30 feet. Strongest winds were about 100 mph! Minimum air temperature (on boat) was -7.51 C, although it got quite a bit colder on the glacier. Minimum latitude: -64.99.
<p /> Pleasure: 1 Glacier hike. 1 Antarctic hot tub. 1 Zodiac ride.
<p /> Fauna: 1 Minke whale, 2 dolphins, a dozen or so seals, and one penguin colony (several hundred large, but far enough away they were just gray dots).</p>
<p><a href="http://mankofffoo.posterous.com/land-ho-again"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/10/08/land-ho-again/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dolphin</title>
		<link>http://kenmankoff.com/2009/10/08/dolphin</link>
		<comments>http://kenmankoff.com/2009/10/08/dolphin#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:33:59 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[LMG09-09]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/10/08/dolphin</guid>
		<description><![CDATA[Dolphin, surfing the wake of the Laurence M. Gould in the Straits of Magellan.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://posterous.com/getfile/files.posterous.com/mankofffoo/Nku4RQQeWZPjcUYkOrKKa30oigknfsCfpLKkVEnXS0ZpjZf9FqPjlq2Coagt/dolphin3.jpg.scaled.500.jpg" alt="" width="500" height="370" /></center></p>
<p>Dolphin, surfing the wake of the Laurence M. Gould in the Straits of Magellan.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/10/08/dolphin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurry up and Wait</title>
		<link>http://kenmankoff.com/2009/10/03/hurry-up-and-wait</link>
		<comments>http://kenmankoff.com/2009/10/03/hurry-up-and-wait#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:22:49 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[LMG09-09]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/10/03/hurry-up-and-wait</guid>
		<description><![CDATA[There are a few key mantras I&#8217;ve learned to repeat while I&#8217;m down here: Be Flexible. It&#8217;s a Harsh Continent. Hurry Up and Wait. We&#8217;re dealing with all three of those right now. We have left Palmer Station but have sailed South rather than North or homeward. About 40 nautical miles SSW of Palmer Station [...]]]></description>
			<content:encoded><![CDATA[<p>
	There are a few key mantras I&#8217;ve learned to repeat while I&#8217;m down here:
<p /> Be Flexible. It&#8217;s a Harsh Continent. Hurry Up and Wait.
<p /> We&#8217;re dealing with all three of those right now.
<p /> We have left Palmer Station but have sailed South rather than North or homeward. About 40 nautical miles SSW of Palmer Station is Hugo Island. Next to Hugo is a small rock called Santa Claus Rock (I think). On this rock sits a malfunctioning weather and GPS station and we are tasked with fixing it.
<p /> Fixing it involves sending a shore party out in a Zodiac. They will attempt a landing amid breaking waves on a snow-covered rocky beach. If successful, they will then attempt to fix the weather/GPS station, and motor back to the ship. Then we sail north to port in Punta Arenas, Chile, where we catch a plane home.
<p /> Unfortunately there are strong winds, thick fog, dense sea ice, and large swells under the ice. So we are sitting and waiting. If the weather clears, the ice thins, and the waves are calm enough to land the Zodiac then perhaps we&#8217;ll be able to repair the station. Otherwise we&#8217;ll wait, perhaps up to 3 days, at which point we must head home due to port call deadlines. Another cruise, in a few months, will make another attempt.
<p /> The weather component measures the&#8230; weather. And the GPS component is measuring continental rebound. During the last ice age there was a lot more ice here. This ice weighed a lot and pushed the crust of the earth down. The ice left relatively quickly, but the crustal rebound continues today. This process will continue in the future as more ice melts, and seas rise, due to both natural and human-induced climate change. A side-effect of this is that over long periods of time, certain places might experience relative sea-level drop rather than rise, although they are likely to get wet over the short term.</p>
<p><a href="http://mankofffoo.posterous.com/hurry-up-and-wait-5"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/10/03/hurry-up-and-wait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Boat</title>
		<link>http://kenmankoff.com/2009/09/26/in-a-boat</link>
		<comments>http://kenmankoff.com/2009/09/26/in-a-boat#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:23:28 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[LMG09-09]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/?p=3177</guid>
		<description><![CDATA[Harriet Mankoff in The Laurence M. Gould docked at Palmer Station, Antarctica.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3173" title="Harriet In LMG (3)" src="http://kenmankoff.com/wordpress/wp-content/uploads/2009/09/h_in_boat_3.jpg" alt="Harriet In LMG (3)" width="450" height="300" /></p>
<p><img class="aligncenter size-full wp-image-3173" title="Harriet In LMG (2)" src="http://kenmankoff.com/wordpress/wp-content/uploads/2009/09/h_in_boat_2.jpg" alt="Harriet In LMG (2)" width="450" height="300" /></p>
<p><img class="aligncenter size-full wp-image-3173" title="Harriet In LMG (1)" src="http://kenmankoff.com/wordpress/wp-content/uploads/2009/09/h_in_boat_1.jpg" alt="Harriet In LMG (1)" width="450" height="300" /></p>
<p><img class="aligncenter size-full wp-image-3173" title="Harriet In LMG (0)" src="http://kenmankoff.com/wordpress/wp-content/uploads/2009/09/h_in_boat_0.jpg" alt="Harriet In LMG (0)" width="450" height="300" /></p>
<p>Harriet Mankoff in The Laurence M. Gould docked at Palmer Station, Antarctica.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/09/26/in-a-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Station</title>
		<link>http://kenmankoff.com/2009/09/25/on-station</link>
		<comments>http://kenmankoff.com/2009/09/25/on-station#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:44:28 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[LMG09-09]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/?p=3169</guid>
		<description><![CDATA[View Larger Map View Larger Map]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="500" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fkenmankoff.com%2Fmaps%2FLMG09-09%2FLMG.kmz&amp;ie=UTF8&amp;ll=-60.500525,-63.984375&amp;spn=17.448232,44.033203&amp;t=p&amp;z=4&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fkenmankoff.com%2Fmaps%2FLMG09-09%2FLMG.kmz&amp;ie=UTF8&amp;ll=-60.500525,-63.984375&amp;spn=17.448232,44.033203&amp;t=p&amp;z=4" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
<p><center><br />
<iframe width="500" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fkenmankoff.com%2Fmaps%2FLMG09-09%2FLMG.kmz&amp;ie=UTF8&amp;ll=-64.774116,-64.054338&amp;spn=0.001829,0.005375&amp;t=h&amp;z=17&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fkenmankoff.com%2Fmaps%2FLMG09-09%2FLMG.kmz&amp;ie=UTF8&amp;ll=-64.774116,-64.054338&amp;spn=0.001829,0.005375&amp;t=h&amp;z=17" style="color:#0000FF;text-align:left">View Larger Map</a></small></center></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/09/25/on-station/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pancakes</title>
		<link>http://kenmankoff.com/2009/09/23/pancakes</link>
		<comments>http://kenmankoff.com/2009/09/23/pancakes#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:29:14 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[LMG09-09]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/09/23/pancakes</guid>
		<description><![CDATA[Pancake Ice on Waves, Drake Passage, Antarctica. (61 29.95S, 62 24.68W)]]></description>
			<content:encoded><![CDATA[<p>
	<img src="http://posterous.com/getfile/files.posterous.com/mankofffoo/eryW0OsfnIpwlNY8Ijxpyh0KkIr2GNIEmvs38N5kZ7X3Sfdc4qzmTztUTtD1/pancakes.jpg" width="500" height="333" /></p>
<p>Pancake Ice on Waves, Drake Passage, Antarctica. <br />(61 29.95S, 62 24.68W)</p>
</p>
<p><a href="http://mankofffoo.posterous.com/pancakes-30"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/09/23/pancakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Warm Europa?</title>
		<link>http://kenmankoff.com/2009/09/23/a-warm-europa</link>
		<comments>http://kenmankoff.com/2009/09/23/a-warm-europa#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:57:38 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[LMG09-09]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/09/23/a-warm-europa</guid>
		<description><![CDATA[Yesterday I spent an hour in a different world. I&#8217;ve seen sights in Antarctica before that I thought were foreign, but nothing like this. This was the birth of sea ice, and even the veteran captain of the ship had never seen anything like it before. I call it Phosphorescing Pancake Ice. I think the [...]]]></description>
			<content:encoded><![CDATA[<p>
	Yesterday I spent an hour in a different world. I&#8217;ve seen sights in Antarctica before that I thought were foreign, but nothing like this. This was the birth of sea ice, and even the veteran captain of the ship had never seen anything like it before.
<p /> I call it Phosphorescing Pancake Ice. I think the technical term would be Pancake Ice mixed with Slush, and it coated the surface of the sea as far as one could see.
<p /> We&#8217;ve been trained through experiences to expect large bodies of water to behave a certain way. Few of us have been unlucky, odd, or lucky enough to observe large bodies of liquid other than pure water under normal g forces. The few us that have helped clean up an oil spill, worked in an industrial Jello(TM)(R) plant, day-dreamed of oceans on Mars, or sailed the seas of Antarctic might understand what we saw yesterday.
<p /> The waves rolled past us. But something was different. They were both too tall and too low and wide, at the same time, for themselves. They appeared to move in slow motion. There were no small ripples on the surface of these giant swells. They were completely smooth. The pancake-pattern coating of ice made the surface look like the body of a giant white leopard flexing its muscles underneath us.
<p /> This much is common, when sea ice is born. But our seas had just the right amount of slush so that each wave glowed or flashed as the peak moved slowly by us. I think the water was draining from the peak of each wave so that the slush flashed a pure snow-white as opposed to a wet gray on the face and trough.
<p /> We captured HD video of it but I cannot post it from the boat. I think there will be plenty of images or movies of &#8220;Pancake Ice&#8221; if you search the interweb. Combine one of these images with an image of &#8220;Phosphorescence Sea Waves&#8221; to get graphic of what I describe above.</p>
<p><a href="http://mankofffoo.posterous.com/a-warm-europa"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/09/23/a-warm-europa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

