<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KenMankoff &#187; fauna</title>
	<atom:link href="http://kenmankoff.com/tag/fauna/feed" rel="self" type="application/rss+xml" />
	<link>http://kenmankoff.com</link>
	<description>Antarctica, My PhD, Life, Stuff, etc.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BUBBLES And A Fish</title>
		<link>http://kenmankoff.com/2011/03/13/bubbles-and-a-fish</link>
		<comments>http://kenmankoff.com/2011/03/13/bubbles-and-a-fish#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:58:38 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/?p=4099</guid>
		<description><![CDATA[Bubbles is a small ROV built from a kit with a customized camera mount for looking up at ice from below and down at the bottom. Her construction was motivated by some underwater footage of bed load transport due to wave action. BUBBLES is an acronym for some combination of the words Bubbles the Underwater [...]]]></description>
			<content:encoded><![CDATA[<p>Bubbles is <a href="http://nventivity.com/ROVIAB.html">a small ROV built from a kit</a> with a customized camera mount for looking up at ice from below and down at the bottom. Her construction was motivated by some <a href="http://kenmankoff.com/2010/11/21/it-is-wet">underwater footage</a> of bed load transport due to wave action.</p>
<p>BUBBLES is an acronym for some combination of the words <strong>Bubbles the Underwater Undersea Blue Bathymetric Basal Buoyant Little Liquid Exploration Submersible or Submarine</strong>.</p>
<p>Bubble was previously deployed in a hot-tub and in Younger Lagoon, Santa Cruz, CA, as test sites. Recently Bubbles went swimming under the ice-covered Silver Lake near Kirkwood, CA. Due to the late season, we could not walk on the ice and the shore-based deployment was complicated by the shallow waters. Nevertheless, she again proved to be liquid-worthy, and spent some time swimming in the shallow waters with some fish.</p>
<p><center><br />
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/jOPEokgt5a8?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe><br />
</center></p>
<div id="attachment_4115" class="wp-caption aligncenter" style="width: 510px"><a href="http://kenmankoff.com/wordpress/wp-content/uploads/2011/03/DSC03018.jpg"><img class="size-medium wp-image-4115" title="Bubbles Deployment" src="http://kenmankoff.com/wordpress/wp-content/uploads/2011/03/DSC03018-500x375.jpg" alt="Bubbles Deployment" width="500" height="375" /></a><p class="wp-caption-text">Bubbles heading under the ice. Photo by E. Lynne Harden</p></div>
<div id="attachment_4114" class="wp-caption aligncenter" style="width: 510px"><img class="size-medium wp-image-4114" title="Bubbles deployment" src="http://kenmankoff.com/wordpress/wp-content/uploads/2011/03/DSC03017-500x375.jpg" alt="Bubbles deployment" width="500" height="375" /><p class="wp-caption-text">Bubbles operations. Photo by E. Lynne Harden</p></div>
<p>Bubbles was built by Ken Mankoff and E. Lynne Harden.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2011/03/13/bubbles-and-a-fish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Photos from Antarctica (LMG09-09)</title>
		<link>http://kenmankoff.com/2010/01/07/more-photos-from-antarctica-lmg09-09</link>
		<comments>http://kenmankoff.com/2010/01/07/more-photos-from-antarctica-lmg09-09#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:06:29 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[LMG09-09]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/?p=3582</guid>
		<description><![CDATA[I&#8217;ve finally gotten around to uploading some photos from the latest trip to Antarctica. We sailed on the Laurence M. Gould through the Drake Passage and the Bellingshausen Sea, then along the Antarctic Peninsula to Palmer Station. We saw a lot of ice and some wildlife. If you want to read about the trip you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally gotten around to uploading some photos from the latest trip to Antarctica. We sailed on the <a href="http://kenmankoff.com/photos/v/places/Antarctica/LMG/">Laurence M. Gould</a> through the Drake Passage and the <a href="http://kenmankoff.com/photos/v/places/Antarctica/bellingshausen/">Bellingshausen Sea</a>, then along the <a href="http://kenmankoff.com/photos/v/places/Antarctica/peninsula/">Antarctic Peninsula</a> to <a href="http://kenmankoff.com/photos/v/places/Antarctica/palmer/">Palmer Station</a>. We saw a lot of ice and some <a href="http://kenmankoff.com/photos/v/places/Antarctica/Animals/">wildlife</a>.</p>
<p>If you want to read about the trip you can do so <a href="http://harrietmankoff.com/category/antarctica/">here</a> or by clicking on the LMG09-09 tag to the right.</p>
<p>If you were on the ship here is a <a href="http://kenmankoff.com/maps/LMG09-09/lmg09-09.gpx.zip">GPX file</a> so you can geotag your own photos.</p>
<p><center><br />
<a href="http://kenmankoff.com/photos/v/places/Antarctica/peninsula/"><img title="LMG sailing at night" src="http://kenmankoff.com/photos/d/10211-4/LMG.jpg" alt="LMG sailing at night" width="150" height="150" /></a> <a href="http://kenmankoff.com/photos/v/places/Antarctica/bellingshausen/"><img title="Pancakeg Ice" src="http://kenmankoff.com/photos/d/10421-8/bellingshausen.jpg" alt="Pancake Ice in the Bellingshausen Sea" width="150" height="150" /></a> <a href="http://kenmankoff.com/photos/v/places/Antarctica/Animals/"><img title="Commerson Dolphin" src="http://kenmankoff.com/photos/d/10555-2/IMG_1541.JPG" alt="Commerson Dolphin" width="150" height="150" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2010/01/07/more-photos-from-antarctica-lmg09-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whales</title>
		<link>http://kenmankoff.com/2009/03/27/whales</link>
		<comments>http://kenmankoff.com/2009/03/27/whales#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:52:45 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[fauna]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/?p=2866</guid>
		<description><![CDATA[Some photos of Minke Whales I took in January and February. The first is a pair, one is beginning to dive and you can see the fin, and the second has just breached while blowing. The second image was two pods, one about 10 and one about 20 in size, swimming around and through each [...]]]></description>
			<content:encoded><![CDATA[<p>Some photos of Minke Whales I took in January and February. The first is a pair, one is beginning to dive and you can see the fin, and the second has just breached while blowing. The second image was two pods, one about 10 and one about 20 in size, swimming around and through each other. I held my camera up to the eyepiece of a pair of binoculars to get a better zoom, hence the strange border on the image. The third is a single Minke in front of Pine Island Glacier.</p>
<p><center><br />
<a href="http://kenmankoff.com/v/places/Antarctica/Animals/IMG_0773.JPG.html?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img title="Minke Whales" src="http://kenmankoff.com/gallery/d/8280-2/IMG_0773.JPG?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="Minke Whales" width="150" height="150" /></a><a href="http://kenmankoff.com/v/places/Antarctica/Animals/P1010600.JPG.html?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img title="P1010600.JPG" src="http://kenmankoff.com/gallery/d/8244-2/P1010600.JPG?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="P1010600.JPG" width="150" height="150" /></a><a href="http://kenmankoff.com/v/places/Antarctica/Animals/IMG_0485.JPG.html?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img title="Pine Island Glacier and Minke Whale" src="http://kenmankoff.com/gallery/d/8235-2/IMG_0485.JPG?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="Pine Island Glacier and Minke Whale" width="150" height="150" /></a></center></p>
<p>Other whale news I have recently come across: The Australian Antarctic Division has just performed an <a href="http://www.aad.gov.au/default.asp?casid=36165">aerial survey of Whales</a> in the Southern Ocean. Perhaps they saw some of the same ones I saw.</p>
<p>And National Geographic has a very nice <a href="http://channel.nationalgeographic.com/channel/content/kingdom-of-the-blue-whale-3302/blue-whale-facts/">Blue Whale infographic</a> website (including how it compares to the Minke Whales in size and weight). Click around there to learn all about their weight, size, anatomy, behavior, and threats to their health and livelyhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/03/27/whales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seal Breathing Hole</title>
		<link>http://kenmankoff.com/2009/02/07/seal-breathing-hole</link>
		<comments>http://kenmankoff.com/2009/02/07/seal-breathing-hole#comments</comments>
		<pubDate>Sat, 07 Feb 2009 08:16:42 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[NBP09-01]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/02/07/seal-breathing-hole</guid>
		<description><![CDATA[I apologize my last post (More on Sextants) had a typo. 0.18 nm does convert to 333 m, but then I switched to 320 m for some reason. &#160;If doing the math with your students, I suggest changing all 333 m to 320 m, (that way the 10 m offset to 310 m makes sense). [...]]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://posterous.com/getfile/files.posterous.com/mankofffoo/L7poZjGmXAgalybzhvtq1GGJ33YXaVPf0In5SeeezgIMpMB2Kv5Z3X6vIol3/seal_nose.jpg" width="500" height="375" /></p>
<p>I apologize my last post (More on Sextants) had a typo. 0.18 nm does convert to 333 m, but then I switched to 320 m for some reason. <br />&nbsp;<br />If doing the math with your students, I suggest changing all 333 m to 320 m, (that way the 10 m offset to 310 m makes sense). Therefore, if the radar was 320 m away, it would have read 0.173 nm, not 0.18 nm.</p>
</p>
<p><a href="http://mankofffoo.posterous.com/seal-breathing-hole"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/02/07/seal-breathing-hole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins and Polar Bears</title>
		<link>http://kenmankoff.com/2009/01/25/penguins-and-polar-bears</link>
		<comments>http://kenmankoff.com/2009/01/25/penguins-and-polar-bears#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:20:41 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[NBP09-01]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/01/25/penguins-and-polar-bears</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://posterous.com/getfile/files.posterous.com/mankofffoo/f6g8tImtiX5PZUUTrBQGprpM2EYmXfbEYkg2ITgU7SgyQeAHORKXdXCbyOup/penguin_bear.jpg" width="350" height="312" /></p>
</p>
<p><a href="http://mankofffoo.posterous.com/penguins-and-polar-bears"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/01/25/penguins-and-polar-bears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Island Glacier and Minke Whale</title>
		<link>http://kenmankoff.com/2009/01/18/pine-island-glacier-and-minke-whale</link>
		<comments>http://kenmankoff.com/2009/01/18/pine-island-glacier-and-minke-whale#comments</comments>
		<pubDate>Sun, 18 Jan 2009 18:43:17 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[NBP09-01]]></category>
		<category><![CDATA[Pine Island Glacier]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/01/18/pine-island-glacier-and-minke-whale</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://posterous.com/getfile/files.posterous.com/mankofffoo/I1i5tKxxAMbbHRw3re8mZhk7lksvJog9sKDGDKOnmp4fBn5Y5TfmY9JK0ugJ/MinkeIceShelf.jpg" width="500" height="333" /></p>
</p>
<p><a href="http://mankofffoo.posterous.com/pine-island-glacier-and-minke"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/01/18/pine-island-glacier-and-minke-whale/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adelies on Iceberg</title>
		<link>http://kenmankoff.com/2009/01/17/adelies-on-iceberg</link>
		<comments>http://kenmankoff.com/2009/01/17/adelies-on-iceberg#comments</comments>
		<pubDate>Sat, 17 Jan 2009 19:34:56 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[NBP09-01]]></category>
		<category><![CDATA[Pine Island Glacier]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/01/17/adelies-on-iceberg</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://posterous.com/getfile/files.posterous.com/mankofffoo/DJg1khOI7HeWTND3DJZnHWV0hPjUWEBabRpizaIflQmRU3TTFIy7iWxq3wP9/AdeliesIceShelf.jpg" width="500" height="375" /></p>
</p>
<p><a href="http://mankofffoo.posterous.com/adelies-on-iceberg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/01/17/adelies-on-iceberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Stinks</title>
		<link>http://kenmankoff.com/2009/01/17/life-stinks</link>
		<comments>http://kenmankoff.com/2009/01/17/life-stinks#comments</comments>
		<pubDate>Sat, 17 Jan 2009 08:24:19 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[NBP09-01]]></category>
		<category><![CDATA[Pine Island Glacier]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/01/17/life-stinks</guid>
		<description><![CDATA[Yesterday we excited the ice (on the Southern side) into a polynya in the Pine Island Bay. The water turned from a clear dark blue to green. We are sailing through the most biologically productive ocean on the planet. I&#8217;m not sure but the seas here might have even more life than a rainforest. And [...]]]></description>
			<content:encoded><![CDATA[<p><p><img src="http://posterous.com/getfile/files.posterous.com/mankofffoo/4e4qRZCfK1S8pNc4dHhSOgXguFka2OX6KoDpHAGCCcAtKB2oOSHROcr6GPJg/NotCaptain.jpg" width="500" height="375" /></p>
<p>Yesterday we excited the ice (on the Southern side) into a polynya in the Pine Island Bay. The water turned from a clear dark blue to green. We are sailing through the most biologically productive ocean on the planet. I&#8217;m not sure but the seas here might have even more life than a rainforest. And it stinks. <br />&nbsp;<br />The smell is subtle inside, but when you are working outside or with the doors open there is a strong smell of rotting vegetables. <br />&nbsp;<br />In other news, land ho! We still cannot see the mainland but have passed some small islands. The islands are on the maps from satellites, but we are charting new waters and making our bathymetry maps as we go. We should see the continent (or at least the ice sheet covering the continent) within a day or two depending on our meandering path. <br />&nbsp;<br />Current location: lat:-74.104 lon:-105.423 <br />Current Temperature: -1.3C Air, 1.2C Water <br />Wildlife today: Billions of diatoms one Minke whale and a seal.</p>
</p>
<p><a href="http://mankofffoo.posterous.com/life-stinks"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/01/17/life-stinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icebergs and Whales</title>
		<link>http://kenmankoff.com/2009/01/15/icebergs-and-whales</link>
		<comments>http://kenmankoff.com/2009/01/15/icebergs-and-whales#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:26:50 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[NBP09-01]]></category>
		<category><![CDATA[Pine Island Glacier]]></category>

		<guid isPermaLink="false">http://kenmankoff.com/2009/01/15/icebergs-and-whales</guid>
		<description><![CDATA[(Out of Order Repost) &#160;The iceberg I saw a few hours ago was a sign of things to come. We are now surrounded by a dozen or so of them. Big and small, nearby and drifting over the horizon. These are just big ice cubes, nothing huge and tabular yet, and no sea ice yet. [...]]]></description>
			<content:encoded><![CDATA[<p>
	(Out of Order Repost) <br />&nbsp;<br />The iceberg I saw a few hours ago was a sign of things to come. We are now surrounded by a dozen or so of them. Big and small, nearby and drifting over the horizon. These are just big ice cubes, nothing huge and tabular yet, and no sea ice yet. <br />&nbsp;<br />And playing near the ship are a pod of Minke whales. <br />&nbsp;<br />Not a bad day at the office&#8230;</p>
<p><a href="http://mankofffoo.posterous.com/icebergs-and-whales-0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2009/01/15/icebergs-and-whales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bat in the shower</title>
		<link>http://kenmankoff.com/2008/09/22/a-bat-in-the-shower</link>
		<comments>http://kenmankoff.com/2008/09/22/a-bat-in-the-shower#comments</comments>
		<pubDate>Tue, 23 Sep 2008 03:24:28 +0000</pubDate>
		<dc:creator>Ken Mankoff</dc:creator>
				<category><![CDATA[fauna]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://fiftyfour.dyndns.org/?p=536</guid>
		<description><![CDATA[Yesterday we found a bat (status: deceased) hanging from the shower head in the bathroom. The bathroom door and window were closed. The bathroom is in the house. Most of the time the house door is closed too. No, I don&#8217;t know how or why either&#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="This bat was found dead, hanging on to the shower head, in the bathroom. And no, I don't know how or why it was there either." rel="lightbox[g2image]" href="http://kenmankoff.com/gallery/d/7008-2/P1000070.JPG?g2_GALLERYSID=80bd09f8ddbdfee6d9a9b6c3f62d0a2f"><img class="g2image_float_left" src="http://kenmankoff.com/gallery/d/7009-2/P1000070.JPG?g2_GALLERYSID=80bd09f8ddbdfee6d9a9b6c3f62d0a2f" alt="" width="150" height="150" /></a>Yesterday we found a bat (status: deceased) hanging from the shower head in the bathroom. The bathroom door and window were closed. The bathroom is in the house. Most of the time the house door is closed too. No, I don&#8217;t know how or why either&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kenmankoff.com/2008/09/22/a-bat-in-the-shower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

