<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KenMankoff</title>
	<atom:link href="http://kenmankoff.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://kenmankoff.com</link>
	<description>Antarctica, My PhD, Life, Stuff, etc.</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Kinects as sensors in earth science: glaciological, geomorphological, and hydrological applications by Kinect for Science</title>
		<link>http://kenmankoff.com/2011/12/16/kinects-as-sensors-in-earth-science-glaciological-geomorphological-and-hydrological-applications/comment-page-1#comment-11262</link>
		<dc:creator>Kinect for Science</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://kenmankoff.com/?p=4267#comment-11262</guid>
		<description>[...] use cases which only begin to scratch the surface of what this technology could be capable of: mapping meltwater lakes that form on top of glaciers (see images below) and studying small body impacts in [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #feffe5;">
<p>[...] use cases which only begin to scratch the surface of what this technology could be capable of: mapping meltwater lakes that form on top of glaciers (see images below) and studying small body impacts in [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinects as sensors in earth science: glaciological, geomorphological, and hydrological applications by Kinect for Science at Bench Press</title>
		<link>http://kenmankoff.com/2011/12/16/kinects-as-sensors-in-earth-science-glaciological-geomorphological-and-hydrological-applications/comment-page-1#comment-11260</link>
		<dc:creator>Kinect for Science at Bench Press</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://kenmankoff.com/?p=4267#comment-11260</guid>
		<description>[...] use cases which only begin to scratch the surface of what this technology could be capable of: mapping meltwater lakes that form on top of glaciers (see images below) and studying small body impacts in [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #feffe5;">
<p>[...] use cases which only begin to scratch the surface of what this technology could be capable of: mapping meltwater lakes that form on top of glaciers (see images below) and studying small body impacts in [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Kinect Hacks the Planet! &#124; kinectshare</title>
		<link>http://kenmankoff.com/about/comment-page-1#comment-11215</link>
		<dc:creator>Kinect Hacks the Planet! &#124; kinectshare</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://kenmankoff.com/?page_id=3602#comment-11215</guid>
		<description>[...] them,” said Mankoff, a NASA-funded Ph.D. student at the University of California, Santa Cruz, studying ice and ocean [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #feffe5;">
<p>[...] them,” said Mankoff, a NASA-funded Ph.D. student at the University of California, Santa Cruz, studying ice and ocean [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Scientists Hack Kinect to Study Glaciers and Asteroids &#124; Search The Earth Blog</title>
		<link>http://kenmankoff.com/about/comment-page-1#comment-11212</link>
		<dc:creator>Scientists Hack Kinect to Study Glaciers and Asteroids &#124; Search The Earth Blog</dc:creator>
		<pubDate>Thu, 15 Dec 2011 10:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://kenmankoff.com/?page_id=3602#comment-11212</guid>
		<description>[...] repurposing cheap devices, doing things that you&#8217;re not supposed to do with them,&#8221; said Mankoff, a NASA-funded Ph.D. student at the University of California, Santa Cruz, studying ice and ocean [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #feffe5;">
<p>[...] repurposing cheap devices, doing things that you&#8217;re not supposed to do with them,&#8221; said Mankoff, a NASA-funded Ph.D. student at the University of California, Santa Cruz, studying ice and ocean [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Scientists Hack Kinect to Study Glaciers and Asteroids &#124; t3knoDorKs</title>
		<link>http://kenmankoff.com/about/comment-page-1#comment-11210</link>
		<dc:creator>Scientists Hack Kinect to Study Glaciers and Asteroids &#124; t3knoDorKs</dc:creator>
		<pubDate>Thu, 15 Dec 2011 04:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://kenmankoff.com/?page_id=3602#comment-11210</guid>
		<description>[...] inexpensive devices, doing things that you’re not ostensible to do with them,” pronounced Mankoff, a NASA-funded Ph.D. tyro during a University of California, Santa Cruz, study ice and sea [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #feffe5;">
<p>[...] inexpensive devices, doing things that you’re not ostensible to do with them,” pronounced Mankoff, a NASA-funded Ph.D. tyro during a University of California, Santa Cruz, study ice and sea [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Scientists Hack Kinect to Study Glaciers and Asteroids - Gadsit.com &#124; Ya Newz</title>
		<link>http://kenmankoff.com/about/comment-page-1#comment-11201</link>
		<dc:creator>Scientists Hack Kinect to Study Glaciers and Asteroids - Gadsit.com &#124; Ya Newz</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://kenmankoff.com/?page_id=3602#comment-11201</guid>
		<description>[...] enjoyed repurposing cheap devices, doing things that you’re not supposed to do with them,” said Mankoff, a NASA funded Ph.D. student at the University of California, Santa Cruz studying ice and ocean [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #feffe5;">
<p>[...] enjoyed repurposing cheap devices, doing things that you’re not supposed to do with them,” said Mankoff, a NASA funded Ph.D. student at the University of California, Santa Cruz studying ice and ocean [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect for Earth Scientists by KenMankoff &#187; Kinect Go Kit for fieldwork</title>
		<link>http://kenmankoff.com/2011/11/05/kinect-for-earth-scientists/comment-page-1#comment-11130</link>
		<dc:creator>KenMankoff &#187; Kinect Go Kit for fieldwork</dc:creator>
		<pubDate>Fri, 11 Nov 2011 23:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://kenmankoff.com/?p=4162#comment-11130</guid>
		<description>[...] up on my previous post about using the Kinect for earth science applications, I&#8217;m documenting the Kinect Go Kit I built for fieldwork. Kinect Go Kit Pelican Case Kinect [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #feffe5;">
<p>[...] up on my previous post about using the Kinect for earth science applications, I&#8217;m documenting the Kinect Go Kit I built for fieldwork. Kinect Go Kit Pelican Case Kinect [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iridium Satellite Phone as Modem on OS X by Ken Mankoff</title>
		<link>http://kenmankoff.com/2008/12/29/iridium-satellite-phone-as-modem-on-os-x/comment-page-1#comment-11057</link>
		<dc:creator>Ken Mankoff</dc:creator>
		<pubDate>Sat, 25 Jun 2011 19:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://kenmankoff.com/?p=1315#comment-11057</guid>
		<description>The Iridium modem I had was far too slow for video. One low quality photo would take about a minute to upload. I don&#039;t think this would work for you. There are faster Iridium modems, but you are still using modem technology from the late 1980s. There are also other companies (GlobalStar, InMarSat) with much higher bandwidth that you should look into. We were forced to use Iridium because we were so far south the other satellites don&#039;t provide coverage there. They will provide coverage in the areas you mentioned. Costs are quite high. You should consider waiting until you get to local internet cafes and upload from there.</description>
		<content:encoded><![CDATA[<p>The Iridium modem I had was far too slow for video. One low quality photo would take about a minute to upload. I don&#8217;t think this would work for you. There are faster Iridium modems, but you are still using modem technology from the late 1980s. There are also other companies (GlobalStar, InMarSat) with much higher bandwidth that you should look into. We were forced to use Iridium because we were so far south the other satellites don&#8217;t provide coverage there. They will provide coverage in the areas you mentioned. Costs are quite high. You should consider waiting until you get to local internet cafes and upload from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iridium Satellite Phone as Modem on OS X by Karen</title>
		<link>http://kenmankoff.com/2008/12/29/iridium-satellite-phone-as-modem-on-os-x/comment-page-1#comment-11055</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sat, 25 Jun 2011 16:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://kenmankoff.com/?p=1315#comment-11055</guid>
		<description>I&#039;m planning some trips to the middle of nowhere (Africa, Mongolia, Amazon) and am looking for a way to upload posts, photos and videos to my blog in the field.
Is this a viable and consistent way to do it?  Do you have any other suggestions?

Karen</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning some trips to the middle of nowhere (Africa, Mongolia, Amazon) and am looking for a way to upload posts, photos and videos to my blog in the field.<br />
Is this a viable and consistent way to do it?  Do you have any other suggestions?</p>
<p>Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It is Wet by KenMankoff &#187; BUBBLES And A Fish</title>
		<link>http://kenmankoff.com/2010/11/21/it-is-wet/comment-page-1#comment-11005</link>
		<dc:creator>KenMankoff &#187; BUBBLES And A Fish</dc:creator>
		<pubDate>Sun, 13 Mar 2011 20:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://kenmankoff.com/?p=4049#comment-11005</guid>
		<description>[...] for looking up at ice from below and down at the bottom. Her construction was motivated by some underwater footage of bed load transport due to wave [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #feffe5;">
<p>[...] for looking up at ice from below and down at the bottom. Her construction was motivated by some underwater footage of bed load transport due to wave [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

